Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
North America | 35.00% |
South America | 30.00% |
Western Europe | 6.00% |
Africa | 5.00% |
Mid East | 5.00% |
Eastern Europe | 5.00% |
Eastern Asia | 5.00% |
Oceania | 5.00% |
Central America | 2.00% |
South Asia | 2.00% |
Total Annual Revenue: | US$5 Million - US$10 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, DDP, DDU | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, L/C, D/P D/A | |||
Nearest Port: | Ningbo, Shanghai |
Trade Ability
Average Lead Time: | 35 Day(s) |
---|
Email to this supplier